Display price only for logged in users, if you don't have an account, please register.
Citrus-mango ( 45 serv.)
100g | 1 serving | |
ENERGIE (kJ) | 1498 | 217 |
ENERGIE (kcal) | 353 | 51 |
FAT (g) | 0 | 0 |
- OF WHICH SATURATED (g) | 0 | 0 |
CARBOHYDRATE (g) | 4,8 | 0,7 |
- OF WHICH SUGARS (g) | 3,1 | 0,46 |
PROTEIN (g) | 83 | 12 |
SALT (g) | 0,020 | <0,01 |
Active ingredients | ||
L citruline-malate 2:1 | 33333 | 5000 |
Beta-alanin (mg) | 20000 | 3000 |
L-arginin-alfa-ketoglutarát (mg) | 6670 | 1000 |
Kreatin-monohidrát (mg) | 13333 | 2000 |
L-arginine (mg) | 3333 | 500 |
N-Acetyl-L-carnitine (mg) | 3333 | 500 |
Green tea extract (50% polyphends) (mg) | 666 | 100 |
-of which EGCG (mg) | 47 | 3,5 |
Guarana extract (12% caffeine) (mg) | 666 | 100 |
-of which caffeine (mg) | 80 | 12 |
Caffeine (mg) | 1466 | 220 |
L-Taurine (mg) | 5330 | 800 |
L-tyrosine (mg) | 3333 | 500 |
Mineral | ||
Magnesium oxide (mg) | 1000 (160%NRV*) | 150 |
-of which Magnesium (mg) | 600 | 90 |
Vitamins | ||
Folic acid: pteroylmonoglutamic acid (μg) | 1330 (665% NRV*) | 200 |
Vitamin B3: nicotinamide (mg) | 210 (1312% NRV*) | 32 |
Vitamin B6: pyridoxine hydrochloride (mg) | 9,3 (664% NRV*) | 1,4 |
*NRV - Daily reference intake for vitamins and minerals (adults).
INGREDIENTS:
L-citruline Malate 2:1, Béta-alanin, Kreatin-monohidrát, L-arginin-alfa-ketoglutarát 2: 1, , L-tyrosine, L-Taurine,Dextrose, L-arginine, N-acetyl-L-carnitine, Caffeine anhydrous, Anti-caking agent (calcium phosphate), Flavors, Mineral (magnesium oxide), Green tea leaf extract, Guarana seed extract, Sweeteners ( sucralose, acesulfame-K), Vitamins ( B3-vitamin: niacin, Vitamin B6: pyridoxine hydrochloride, folsav), Color (curcumin).